NFU stock list, Interactive, sortable volume analysis

BACK, updated Aug 29, 2007

to Sort click cells this row Stock $$$ Company Category1 Category 2 Average volume last 10 days $$$ / Avg vol Today's volume Volume Breakouts, sort descending
1 QBID.PK $0.000 Triangle Multimedia, .   2839190 0.0000 130000 0.05 down
2 ABTG.OB $0.055 Ambient Corp, Green Efficiency 260820 0.0000 457669 1.75 down
3 TTRIF.PK $0.000 Thermo Tech Technologies, Green Efficiency 268911 0.0000 1 0.00 down
4 CHMS.PK $0.008 China Mobility Solutions, Inc .   88362 0.0000 14333 0.16 down
5 ABG.MC $30.650 Abengoa, Green Biomass 349071 0.0001 270719 0.78 up
6 CHDO.OB $0.016 China Direct Trading Corp, .   1926576 0.0000 395600 0.21 down
7 BLYO.PK $0.000 Bently Commerce, .   1 0.0001 1 1.00 down
8 PWCL.PK $0.760 Whitewing Environmental Group, Green Clean tech 57311 0.0000 129975 2.27 up
9 AGLV.OB $0.001 Actis Global Ventures, .   4749902 0.0000 41054824 8.64 down
10 ABJ.AX $0.047 Australian Biodiesel Group, Green Biomass 378736 0.0000 331650 0.88 down
11 BUGS.OB $0.006 U.S. Microbics, Green Clean tech 5692652 0.0000 2243470 0.39 down
12 AVR $13.700 Aventine Renewable Energy Holdings, Green Biomass 380627 0.0000 302000 0.79 up
13 MGEN.OB $0.001 Med Gen Inc NEV, .   22516777 0.0000 112066464 4.98 down
14 BBDS.OB $1.700 Better Biodiesel, Green Biomass 4238 0.0004 623 0.15 up
15 HDIA.PK $0.003 Hoodia, .   2728 0.0000 1 0.00 down
16 WWAT.OB $1.720 Worldwater & Solar Tech Green water 1774648 0.0000 1908092 1.08 up
17 PLRS.OB $0.056 Pluristem Life Systems, Inc. .   5119812 0.0000 8678048 1.69 up
18 BFC.L $1.500 Biofuels Corporation, Green Biomass 984488 0.0000 984488 1.00 down
19 SSTY.PK $0.000 Sure Trace, .   5478683 0.0000 900000 0.16 down
20 IDCO.OB $0.045       131604 0.0000 30387 0.23 down
21 COHG.PK $0.012 Coastal Holdings .   121009 0.0000 71160 0.59 down
22 CIRC.OB $0.007 CirTran Cp, .   1852027 0.0000 1081100 0.58 down
23 CBI.L $36.000 China Biodiesel Green Biomass 57915 0.0006 21700 0.37 down
24 CSAN3.SA $22.870 Cosan S.A. Industria e Comercio Green Biomass 975391 0.0000 855800 0.88 down
25 DOO.L $204.750 D1 OILS PLC, Green Biomass 281538 0.0007 541680 1.92 up
26 DYMTF.OB $1.000 Dynamotive Energy, Green Biomass 115388 0.0000 314810 2.73 up
27 GFET.PK $2.050 Earth Biofuels Green Biomass 108345 0.0000 55453 0.51 down
28 BKYI.OB $0.120 Bio-key Int'l, .   66266 0.0000 205750 3.10 down
29 ADOTE.OB $0.000 Advanced Optics, display ad, color check .   19806127 0.0000 2130099 0.11 down
30 EFTI.OB $0.065 EarthFirst Technologies, Green Biomass 347741 0.0000 78500 0.23 down
31 PLKT.OB $0.980 EarthShell Green Efficiency 447073 0.0000 906854 2.03 up
32 APPIE.OB $0.004 Advanced Plant Pharmaceuticals, .   1 0.0035 1 1.00 down
33 HPNN.PK $0.007 Hop-On, .   285506 0.0000 377970 1.32 down
34 ENE.AX $3.430 Energy Developments Ltd. , Green Biomass 481987 0.0000 1332979 2.77 down
35 EPG $5.070 Environmental Power Corp., Green Biomass 98791 0.0001 59000 0.60 up
36 GRGR.PK $0.200 Green Energy Resources Green Biomass 67702 0.0000 125100 1.85 down
37 IDVJ.PK $0.000 Integratd Softwr Development, .   95764 0.0000 1000000 10.44 up
38 BTME.PK $0.016 Biotec Medics .   366775 0.0000 39227 0.11 up
39 GPRE $17.010 Green Plains Renewable Energy, Green Biomass 6297 0.0027 8299 1.32 down
40 IESV.OB $0.045 Intrepid Technology & Resource, Green Biomass 202901 0.0000 338067 1.67 up
41 MGPI $14.410 MGP Ingredients, Green Biomass 115541 0.0001 82511 0.71 up
42 EMPL.PK $2.250 Objectsoft, Nanergy, .   163 0.0138 1 0.01 down
43 QSGI.OB $0.690 0 .   17959 0.0000 73550 4.10 down
44 MBT.AX $1.190 Mission Biofuels Limited, Green Biomass 31743 0.0000 39895 1.26 down
45 NBF $2.690 Nova Biosource Fuels, Green Biomass 97409 0.0000 173900 1.79 down
46 NZYM.CO $635.000 Novozymes, Denmark, Green Biomass 254150 0.0025 234590 0.92 up
47 HCCF.PK $0.000 HEE Corporation, .   18637 0.0000 1 0.00 down
48 OLR.V $0.055 Outlook Resources, Green Biomass 97273 0.0000 1 0.00 down
49 PEIX $11.390 Pacific Ethanol, Green Biomass 453666 0.0000 341130 0.75 down
50 FMLY.OB $0.001 Family Room Entertainment, .   11231814 0.0000 58946888 5.25 up
51 GSPI.PK $0.050 Green Star Products Green Biomass 387544 0.0000 837150 2.16 up
52 HABE.PK $0.270 Electomolecular .   188447 0.0000 119160 0.63 up
53 IGAI.OB $0.000 0 .   663273 0.0000 1 0.00 down
54 SWEB.OB $0.990 Stockgroup Infromation Systems, .   36415 0.0000 106700 2.93 up
55 UIBT.PK $0.020 Universal Ice Blast Inc, Green Clean tech 10 0.0020 1 0.10 down
56 PT8.DE $6.560 Petrotec, Green Biomass 63081 0.0001 33775 0.54 up
57 DMTN.PK $0.030 D Mecatronics, Inc. .   14746 0.0000 4471 0.30 down
58 PHLC.PK $0.018 PHLO Corp, .   999922 0.0000 1461000 1.46 down
59 RVA.L $74.630 Renova Energy Green Biomass 12036 0.0062 14525 1.21 up
60 GITH.PK $0.000 High Road, .   600910 0.0000 210000 0.35 down
61 THPW.OB $0.191 Novastar Resources, .   1351442 0.0000 1459803 1.08 up
62 CCMI.PK $0.010 Complete Care Medical .   1188161 0.0000 639500 0.54 up
63 NHYB.PK $0.004 National Hyperbaric Rehab .   39863 0.0000 79400 1.99 up
64 PYCT.PK $0.000 Paychest, .   14995392 0.0000 5445100 0.36 down
65 UCSY.PK $0.001 Universal Comm sys, Green Solar 2205395 0.0000 5384320 2.44 down
66 OTD $0.442 Equity tec Green Efficiency 119427 0.0000 121800 1.02 up
67 CNCN.OB $0.310 Cintel Corp .   28278 0.0000 64547 2.28 down
68 MHTX.PK $0.014 Manhattan Scientifics Green fuel cell 40474 0.0000 57668 1.42 down
69 SLUP.PK $0.540 Solucorp Industries Green Clean tech 93733 0.0000 205141 2.19 up
70 TPBV.PK $0.003 Tropical Beverage Inc .   104782 0.0000 125000 1.19 up
71 PYTO.OB $0.370 PhytoMedical Tech Inc. .   34570 0.0000 66150 1.91 down
72 SB1.DE $20.550 Schmack Biogas Green Biomass 357964 0.0001 83379 0.23 down
73 TEXC.PK $0.200 Texcom Resources Green Biomass 56161 0.0000 1 0.00 down
74 ADVR.OB $0.028 Advanced Viral Researchl .   709450 0.0000 302705 0.43 down
75 CHID.OB $0.173 0 .   369187 0.0000 358810 0.97 up
76 SWVC.OB $0.011 Direct View .   23525188 0.0000 20972444 0.89 up
77 GSCT.OB $0.010 Clean Syst Tech Green Clean tech 2336501 0.0000 8258768 3.53 up
78 CICI.OB $0.270 Communications Intelligence .   265893 0.0000 768403 2.89 up
79 ANDE $47.090 The Andersons Green Biomass 338989 0.0001 409180 1.21 up
80 KNOS.OB $0.014 Kronos .   510447 0.0000 117100 0.23 down
81 BBJE.PK $0.010 BBJ Environmental Tech Green Clean tech 1652 0.0000 1 0.00 down
82 EBLC.OB $0.004 0 Green Efficiency 826870 0.0000 145000 0.18 down
83 ABVG.PK $0.026 Bach Hauser .   1927729 0.0000 994950 0.52 down
84 MOBL.OB $0.007 MobilePro .   3065723 0.0000 2350896 0.77 up
85 PWTC.OB $0.002 Power Tech Green energy storage 1132515 0.0000 170000 0.15 up
86 CYOS.PK $0.001 CYOP Systems .   410186 0.0000 260766 0.64 down
87 USBE $10.340 US BioEnergy Corp Green Biomass 219177 0.0000 413521 1.89 up
88 VSE $12.240 Verasun Energy Green Biomass 532200 0.0000 673200 1.26 down
89 CCCI.PK $0.055 China Cable & Comm .   93847 0.0000 123339 1.31 down
90 GSCT.OB $0.010 GS CleanTech, Green Clean tech 2336501 0.0000 8258768 3.53 up
91 MMGW.OB $0.670 CareAdvantage Inc. care management Green wind 1255 0.0005 400 0.32 down
92 SINX.OB $0.320 Sionics .   42250 0.0000 27300 0.65 down
93 PHO $20.590 PowerShares Water Resources Portfolio Green Clean tech 418154 0.0000 303300 0.73 up
94 CTHE.OB $1.960 CT Holdings .   9474 0.0002 300 0.03 up
95 TRBD.OB $0.037 Turbodyne Tech Green Efficiency 36082 0.0000 150 0.00 down
96 KRBF.OB $0.610 BDC Capital Green Biomass 95823 0.0000 69600 0.73 down
97 PSVI.PK $0.003 Preservation Science .   1003680 0.0000 968285 0.96 down
98 PBW $20.380 PowerShares WilderHill Clean Energy Portfolio Green Clean tech 599200 0.0000 493200 0.82 up
99 PRVH.OB $0.058 Providential Holdings .   48269 0.0000 116725 2.42 up
100 MTTG.OB $0.910 Material Techs .   53138 0.0000 56384 1.06 down
101 EQSE.PK $0.005 0 .   3299 0.0000 1 0.00 down
102 CNCG.OB $0.014 Concierge Tech .   158564 0.0000 1 0.00 down
103 TPDI.OB $0.047 True Product ID .   390272 0.0000 224500 0.58 down
104 PZD $29.560 Powershares CleanTech Portfolio ETF Green Clean tech 34791 0.0008 23800 0.68 up
105 NNPP.OB $1.230 Nano-Proprietary .   151900 0.0000 44230 0.29 down
106 PUW $28.030 Powershares Wilderhill Progressive Energy Green Clean tech 22745 0.0012 11200 0.49 up
107 CLBE.OB $0.022 CalbaTech .   502454 0.0000 2690 0.01 down
108 AMSC $18.180 American Superconductor Green Efficiency 593311 0.0000 742226 1.25 up
109 ORCY.PK $0.450   Green Efficiency 4805 0.0001 200 0.04 down
110 USXP.OB $0.000 Universal Express .   92153531 0.0000 48164252 0.52 down
111 HDVY.OB $0.079 Compusonics Video .   188650 0.0000 363421 1.93 down
112 IGTG.PK $0.060 Ingen Tech .   43292 0.0000 1 0.00 down
113 CNWT.OB $0.630 0 .   22497 0.0000 2000 0.09 down
114 BEZ $43.560 Baldor Green Efficiency 333036 0.0001 285000 0.86 up
115 CSTM.PK $0.006 Clean Systems Tech Green Clean tech 16606 0.0000 1 0.00 down
116 CXIA.OB $0.146 Commodore Applied Tech Green Clean tech 1151 0.0001 7685 6.68 down
117 CST.V $0.490 CO2 Solution Green Efficiency 11736 0.0000 22000 1.87 up
118 SNWP.OB $0.001 Satellite Newspapers, .   108568 0.0000 277100 2.55 down
119 CREE $24.550 CREE Green Efficiency 908045 0.0000 787083 0.87 up
120 HISC.PK $0.000 Capstone Turbine Corp Green Efficiency 109208875 0.0000 19685450 0.18 down
121 NCTI.PK $0.001 NCT Group .   1183550 0.0000 75736 0.06 up
122 DTMG.OB $0.042 DataMeg .   870208 0.0000 415405 0.48 down
123 AFSE.OB $1.250 Quality Restaurants Inc Green Biomass 15212 0.0001 7100 0.47 up
124 HOMS.OB $0.070 Catalytica Energy Green Efficiency 34082 0.0000 29150 0.86 up
125 CECU.PK $0.140 Clean Energy Combustion Systems, Green Efficiency 6819 0.0000 30000 4.40 down
126 CLE.L $1,305.000 Climate Exchange Green Efficiency 122841 0.0106 99175 0.81 up
127 GZFX.OB $0.000 Point Group .   34743310 0.0000 65675000 1.89 down
128 PBOF.OB $0.580 Dataworld Solutions Green Biomass 48469 0.0000 182550 3.77 up
129 CLRK $0.000 Color Kinetics Green Efficiency 643562 $0.000 643562 1.00 down
130 POPT.PK $0.001 Media entertainment productions .   3100183 0.0000 1000000 0.32 down
131 NewsFollowUp.com . . . . #N/A #VALUE!   #N/A down
132 BDLF.PK $0.002 Broadleaf Capital Partners .   1837 0.0000 1 0.00 down
133 WTER.OB $0.095 0 .   136740 0.0000 38000 0.28 up
134 MSITF.PK $0.000 Medical Services Intn .   12752453 0.0000 $1.000 0.00 down
135 COMV $27.610 Comverge Green Efficiency 152049 0.0002 80737 0.53 up
136 WTRO.OB $0.019 Cyberlux     74242 0.0000 ######## 1.42 down
137 XDSL.OB $0.077   .   1349253 0.0000 ######## 0.41 down
138 PDSF.PK $0.000 Food Safety Int, .   37583992 0.0000 30164668 0.80 down
139 ELON $26.000 Chanaral Resources Inc Green Efficiency 625410 0.0000 428276 0.68 up
140 NEOM.OB $0.023 Neomedia .   1132461 0.0000 ######## 0.13 down
141 POPN.OB $0.011 Vending Machine .   364258 0.0000 1 0.00 down
142 NNGB.PK $0.002 NanoSignal Corp .   175294 0.0000 1 0.00 down
143 KORH.PK $0.230 MediaMax Tech Green Efficiency 8000 0.0000 1 0.00 down
144 ENOC $33.190 Medical Staffing Inc     55705 0.0006 46795 0.84 up
145 CLSI.OB $0.019 Clancy Syst Intern' .   167921 0.0000 360000 2.14 up
146 LPPI.PK $0.020 Leading Edge Earth Prods, Green Efficiency 90273 0.0000 5700 0.06 up
147 GSEG.OB $0.001 BIB Hldgs .   4606334 0.0000 340000 0.07 up
148 EFSF.OB $0.290 eFoodSafety.com Inc. .   157799 0.0000 104450 0.66 down
149 AIDO.OB $0.230 Advanced ID .   39019 0.0000 50746 1.30 down
150 WTVI.PK $0.000 WiFi TV Green Efficiency 122184663 0.0000 358903168 2.94 down
151 TTCH.PK $0.012 TTCM, .   12728 0.0000 1 0.00 down
152 FTEK $27.790 Fuel Tech Green Efficiency 435254 0.0001 523727 1.20 up
153 APNS.OB $0.165 Applied NueroSolutions .   34784 0.0000 3200 0.09 down
154 QTEK.OB $0.007 GreenShift Corp .   374562 0.0000 1223033 3.27 down
155 ONEV.OB $0.019 One Voice Tech .   1105799 0.0000 694119 0.63 down
156 BPEV.OB $0.480 Biopack Environmental Green Biomass 108374 0.0000 17777 0.16 up
157 SLWF.OB $0.000 Seamless WiFi .   74630775 0.0000 54456000 0.73 down
158 ITRI $83.490 Stelax, no business Green Efficiency 453979 0.0002 440475 0.97 up
159 CKEI.PK $0.002 Clickable Enterprises .   106192 0.0000 210000 1.98 up
160 LSGP.OB $0.400 Nutech Digital, Green Efficiency 608379 0.0000 271380 0.45 down
161 DIAAF.OB $0.001 Diammant Art .   2128089 0.0000 4164346 1.96 down
162 SLRE.OB $0.400 Solar Energy Ltd Green Solar 12305 0.0000 3000 0.24 down
163 PEFF.OB $0.350 Power Efficiency Corporation Green Efficiency 192663 0.0000 34941 0.18 up
164 FPRN.OB $0.020 Face Print Global Solutions .   31124 0.0000 48293 1.55 down
165 AERT $1.360 Advanced Environmental Recycling Tech Green Efficiency 46295 0.0000 134516 2.91 down
166 FDEG.PK $0.042 Power Integrations Green Efficiency 475103 0.0000 322797 0.68 down
167 SATC $1.080 Satcon Technology Green Efficiency 133362 0.0000 158871 1.19 down
168 FDEIE.OB $0.005 Fidelus Energy, .   678168 0.0000 95422 0.14 down
169 RCAA.OB $0.202 Healthcare exchange Green Efficiency 110304 0.0000 42600 0.39 down
170 ADVC.OB $0.001 Advanced .   41575863 0.0000 6295000 0.15 up
171 GMTI.OB $0.340 Silver Dragon . 29615 0.0000 43913 1.48 up
172 LLBT.PK $0.023 Lifeline Biotech .   130128 0.0000 206129 1.58 up
173 CDCOR.OB $0.205 Consulting .   120213 0.0000 199073 1.66 down
174 STG.V $0.285 Security Intelligence .   72213 0.0000 10000 0.14 up
175 ASWD.OB $0.025 Palomar Enterprises Green Energy Storage 225949 0.0000 142720 0.63 down
176 SLND.PK $0.600 Enova Systems Green Efficiency 22659 0.0000 14155 0.62 up
177 CTKH.PK $0.000 Cetek Tech Green Fuel Cell 2802424 0.0000 100333 0.04 down
178 ANTX.OB $0.070 Beacon Power Corp Green Energy Storage 38781 0.0000 1 0.00 down
179 EDU.DE $0.111 MB Tech Inc .   30000 0.0000 30000 1.00 down
180 TGLO.OB $0.026 The Globe .   57469 0.0000 42400 0.74 up
181 PLNIQ.PK $0.000 Plasticon International, .   2159091 0.0000 3080000 1.43 down
182 VNWI.PK $0.005 VIA Networks .   3877 0.0000 200 0.05 down
183 SDGL.OB $0.089 Secured Digital Applications .   276295 0.0000 250000 0.90 down
184 CWIR.PK $0.000 Central Wireless .   16094032 0.0000 365850 0.02 down
185 EEEI $0.680   .   30514 0.0000 37888 1.24 down
186 NNLX.PK $0.065 NanoLogix .   236824 0.0000 241704 1.02 up
187 BSIO.PK $0.001 BSI2000 Inc .   4286 0.0000 133 0.03 up
188 FLIP.OB $0.013 FTS Group, Inc .   533983 0.0000 97662 0.18 down
189 SQUM.OB $0.180 Sequiam.Corp .   158622 0.0000 947676 5.97 up
190 XKEME.OB $0.011 American Commerce Solutions .   9766625 0.0000 926699 0.09 down
191 ITRO.OB $0.006 Itronics Green Efficiency 11875573 0.0000 7207149 0.61 down
192 SCLL.OB $0.015 Communications Synergy     1407375 0.0000 1102061 0.78 down
193 IFUE.OB $0.290 Internation Fuel tech Green Efficiency 115672.5455 0.0000 80200 0.69 down
194 HTDS.PK $0.001 Hard To Treat Diseases, Inc .   201996 0.0000 1 0.00 down
195 FSYS $17.420 Fuel Systems Solutions Green Energy Storage 128508 0.0001 78589 0.61 up
196 EHNX.OB $0.400 Sentry Tech .   133380 0.0000 73913 0.55 down
197 ITM.L $123.750 ActiveCore Tech     405584 0.0003 952307 2.35 up
198 PLMA.OB $0.005 Lattice Inc     561206 0.0000 1057500 1.88 down
199 DLAV.OB $0.001 PrimeHoldings     1681603 0.0000 7829484 4.66 down
200 FNIX.OB $0.001 Phonix .   6924166 0.0000 8789052 1.27 down
201 ARGYE.OB $0.045 Alternate Energy Green Fuel Cell 111927 0.0000 68000 0.61 down
202 ETEV.OB $1.250 Ethos Environmental Green Efficiency 3761 0.0003 5368 1.43 down
203 DFCO.OB $0.260 Dalrada Financial .   1953 0.0001 1 0.00 down
204 FASC.OB $0.017 First Americn Scientifc .   149947 0.0000 1 0.00 down
205 AVA $19.560 Continental Fuels,     228636 0.0001 152700 0.67 up
206 ESSE.OB $0.190 Earth Search Sciences, globe imaging, hi rez .   49674 0.0000 8450 0.17 down
207 ADVB.OB $0.021 Advanced Biotherapy .   33383 0.0000 50000 1.50 up
208 ACII.OB $0.080 Americhip Int'l, new biz model? .   125844 0.0000 272408 2.16 down
209 TLPE.OB $0.020 PT Berlian Laju Tanker .   132651 0.0000 168300 1.27 down
210 CHHL.OB $0.026 China Health Holdings .   217291 0.0000 42600 0.20 down
211 GMED.PK $0.009 GenoMed,Inc .   49394 0.0000 106700 2.16 down
212 GETC.PK $0.070 Geotec Thermal Generators, Inc Green Efficiency 32194 0.0000 3644 0.11 down
213 CFU.L $35.119 Ceramic Fuel Cells Green Fuel Cell 786939 0.0000 1744094 2.22 up
214 LFTC.PK $0.000 Lifestream .   335025 0.0000 150000 0.45 down
215 GRSR.PK $0.350 Watchit Media Green Solar 40685 0.0000 3875 0.10 down
216 ERHE.OB $0.275 Environmental Remediation Holding Group Green Efficiency 721845 0.0000 846806 1.17 down
217 PAYD.OB $0.450 Sales Online .   223102 0.0000 313150 1.40 down
218 ECOO.OB $0.135 Eco2 Plastics Green Efficiency 138786 0.0000 52000 0.37 down
219 GPSN.OB $0.080 GPS .   283331 0.0000 85466 0.30 down
220 TRBY.OB $0.009 Torbay Hldgs .   120865 0.0000 333000 2.76 down
221 AOTL.OB $0.002 0 .   1054466 0.0000 676000 0.64 down
222 CGHI.PK $0.003 Centurion Gold Holdings .   554852 0.0000 597500 1.08 down
223 NWOG.PK $0.032 Bio Tracking Security, Inc. .   3279616 0.0000 1654726 0.50 down
224 AUNI.OB $0.050 American Unity Investments .   3025 0.0000 1700 0.56 down
225 PLKC.OB $0.000 PlanetLink .   2114387 0.0000 35242 0.02 down
226 NXNO.PK $0.025 Netopia .   71206 0.0000 194463 2.73 down
227 VOIC.OB $0.810 0 .   60694 0.0000 60767 1.00 up
228 NIHK.OB $0.095 NightHawk Systems .   348757 0.0000 281843 0.81 down
229 NWOG.PK $0.032 Roanoke Tech Corp .   3279616 0.0000 1654726 0.50 down
230 SMKG.PK $0.009 Atwec Tech, .   392073 0.0000 15000 0.04 down
231 NEXA.OB $0.000 Real estate, Venture Capital .   29516751 0.0000 22670000 0.77 down
232 GBMR.PK $0.003 0 .   1597777 0.0000 2828150 1.77 down
233 COIB.PK $0.020 0 .   31591 0.0000 20122 0.64 down
234 IOGH.PK $0.082   .   1008269 0.0000 1731482 1.72 up
235 MENV.OB $0.026 Micro Enviro SY NEW, oil / gas explor .   713205 0.0000 693782 0.97 up
236 HRCT.OB $0.060 China internet communicaitons .   77294 0.0000 146740 1.90 up
237 HOKU $9.030   Green Fuel Cell 943334 0.0000 1712606 1.82 down
238 ENGY.PK $0.001 Envrio Energ Green Efficiency 237455 0.0000 30000 0.13 down
239 PLFM.PK $0.020 Platform Wireless .   149238 0.0000 12100 0.08 up
240 SHGY.PK $0.055 SearchGuy.com .   17373 0.0000 1 0.00 down
241 NCDP.PK $0.000 Nicodrops Green Efficiency 45809 0.0000 1 0.00 down
242 BQI $5.130 Hydrogenics Corp Green Fuel Cell 2513354 0.0000 5001700 1.99 up
243 EFTI.OB $0.065 Earthfirst repeat Green Efficiency 347741 0.0000 78500 0.23 down
244 SIVC.PK $0.002 S3 Investment Co, Inc. .   16567663 0.0000 1707122 0.10 down
245 SHAR.PK $0.001 Sharp Holding Corp .   800167 0.0000 1 0.00 down
246 THPHF.OB $0.170 ThinkPath Inc .   33894 0.0000 1 0.00 down
247 PRHN.PK $0.007 Pure H20 .   75476 0.0000 41600 0.55 down
248 BRVOE.OB $0.002 Aventura Holdings .   2770793 0.0000 1340820 0.48 up
249 AWNE.OB $0.650 American Wind Energy Green Wind 95763 0.0000 59295 0.62 down
250 MDTL $10.080 Medis Technologies Green Fuel Cell 465101 0.0000 245922 0.53 up
251 NNSR.OB $0.003 Millennium Cell     5845678 0.0000 17796650 3.04 down
252 EMTI.PK $0.010 Envirnmental Tech Green Efficiency 270224 0.0000 20625 0.08 down
253 AGWT.OB $0.025 Atmospheric Glow Tech, .   20937 0.0000 1 0.00 down
254 EGLF.OB $0.130 Element 21 Golf Co .   251022 0.0000 173882 0.69 up
255 PFCE.OB $0.290 Pacific Fuel Cell Green Fuel Cell 21465 0.0000 16354 0.76 up
256 SUTU.OB $0.080 Technology Visions .   2095 0.0000 1 0.00 down
257 RSMI.OB $0.068 New Visual Corp .   516708 0.0000 292910 0.57 down
258 CRGO.OB $0.002 Zupintra Corp .   1194518 0.0000 4132800 3.46 down
259 CLXN.OB $0.015 Aura, Auto     1487183 0.0000 376566 0.25 up
260 DSNY.OB $0.630 Destiny Media Tech .   186340 0.0000 275700 1.48 down
261 LFDG.OB $0.075 LitFunding, Corp .   12046 0.0000 20000 1.66 up
262 NewsFollowUp.com . . . . #N/A #VALUE! . #VALUE! down
263 BRK-A $118,750.000 Birkshire Hathaway     505 235.3604 140 0.28 down
264 ZOLT $40.060 Zoltek Companies Green Wind 864638 0.0000 505323 0.58 up
265 UPDA.OB $0.041 0     1788743 0.0000 625113 0.35 down
266 AKNS.OB $4.200 Akeena Solar Green Solar 48452 0.0001 35800 0.74 up
267 SFX.DE $18.000 Solar Fabrik Green Solar 132668 0.0001 31951 0.24 up
268 APWL.PK $0.010 Advanced Power Line, no data Green Efficiency 6917 0.0000 8500 1.23 down
269 SEVI.PK $0.000 0     1902842 0.0000 6000 0.00 down
270 SIT.L $80.000 Solar Integrated Technologies Green Solar 476245 0.0002 37762 0.08 down
271 ACMG.PK $0.008 Solar Millenium Green Solar 482986 0.0000 286800 0.59 up
272 SLND.PK $0.600 Solar Night Industries, Green Solar 22659 0.0000 14155 0.62 up
273 NDX1.DE $34.320 Nordex AG, German Green Wind 3416061 0.0000 1549201 0.45 up
274 NMKT.OB $0.235 SolarWorld AG Green Solar 818297 0.0000 448849 0.55 down
275 SOO1.DE $57.490 Solon Green Solar 366594 0.0002 222868 0.61 up
276 AURC.PK $0.057 Aurus Corp     512251 0.0000 443786 0.87 up
277 SPIR $9.060 Spire Corp Green Solar 18280 0.0005 6710 0.37 up
278 CPTC.OB $1.580 Composite Tec Corp Green   1219322 0.0000 385154 0.32 up
279 CXTIE.OB $2.580 China Expert Tech     314481 0.0000 395482 1.26 down
280 RPW.DE $112.530 REpower Systems Green Wind 27800 0.0040 9546 0.34 down
281 SPWR $63.540 SunPower Green Solar 1947579 0.0000 1323542 0.68 up
282 EDLT.OB $0.170 East Delta Res     15309 0.0000 20000 1.31 down
283 TYRIA.OB $0.000 0     20851814 0.0000 4464751 0.21 up
284 RENW.OB $0.022 Sunline AG Green Solar 85153.45455 0.0000 70000 0.82 down
285 HYGS $1.160 Hydrogenics Corp Green Fuel Cell 110827 0.0000 138134 1.25 up
286 STP $34.580 Suntech Power Holdings Green Solar 1971852 0.0000 1129300 0.57 up
287 DESC $0.971 Proton Enrgy     391383 0.0000 572558 1.46 down
288 SATC $1.080 electro-mech     133362 0.0000 158871 1.19 down
289 SPIR $9.060 Spire Corp. Green Solar 18280 0.0005 6710 0.37 up
290 TSL $43.150 Trina Solar Green Solar 1749417 0.0000 1340000 0.77 up
291 AMSC $18.180 American Superconductor Green Efficiency 593311 0.0000 742226 1.25 up
292 WCH.DE $151.000 Wacker Chemie AG Green Solar 457301 0.0003 165956 0.36 down
293 SOENE.OB $0.890 0 Green Solar 284972 0.0000 492787 1.73 up
294 ARYC.PK $0.090 Advanced Recycling Green Efficiency 23045 0.0000 24765 1.07 down
295 MCEL $0.630 Millenium Cell Green Fuel Cell 99048 0.0000 90872 0.92 up
296 ACPW $1.540 Active Power Inc. Green Energy storage 116482 0.0000 243074 2.09 up
297 XTX.TO $9.910 Xantrex Technology Green Solar 7008 0.0014 450 0.06 down
298 MKTY $1.040 Mechanical Technology Inc Green Efficiency 137359 0.0000 150222 1.09 up
299 CESI $0.892 Catalytica Energy Systems, energy production efficiency, emission control in power generation systems, f/ coal-fired, catalytic combustion Green Efficiency 32712 0.0000 32543 0.99 down
300 ASCO.PK $0.850 Airscooter Corp, aeronautical products, military, recreation Green Efficiency 3005 0.0003 8450 2.81 up
301 SEWC.OB $0.005 0     929278 0.0000 36666 0.04 up
302 XSNX.OB $0.385 XsunX Inc Green Solar 472986 0.0000 308238 0.65 down
303 ALTI $3.150 nano crystal tech, indus     566491 0.0000 309099 0.55 down
304 FCEL $8.190 FuelCell Energy Inc, Green Energy storage 779369 0.0000 572315 0.73 up
305 AXVC.OB $0.860 Aurus Corp   Transportation 119781 0.0000 102350 0.85 down
306 WWEN.PK $0.027 Avalon holdings Green Efficiency 64206 0.0000 32100 0.50 down
307 WVNTF.OB $0.170 World Ventures Inc Green Efficiency 725 0.0002 4400 6.07 down
308 AZD.TO $0.450 Azure Dynamics Green Transportation 753944 0.0000 6865685 9.11 up
309 TRBD.OB $0.037 Clean Air Power Green Transportation 36082 0.0000 150 0.00 down
310 LKRV.PK $0.028 Lets Talk Recovery Inc.     25328 0.0000 1 0.00 down
311 CLDS.OB $12.000 Clean Diesel Technologies Green Transportation 1277 0.0094 700 0.55 down
312 BMSN.OB $0.340 BioMatrix Scientific Group     14703 0.0000 31240 2.12 down
313 IESV.OB $0.045 Internet Song of the Year IN     202901 0.0000 338067 1.67 up
314 EPCG.OB $0.001 0     5193113 0.0000 1245600 0.24 up
315 ETCK.OB $0.800 EnerTeck Green Transportation 1160 0.0007 10250 8.84 down
316 ZNN.V $3.250 Zenn Motor Company Green Transportation 64799 0.0001 21075 0.33 down
317 QTWW $1.160 Quantum Fuel Systems Technologies Worldwide, Inc Green Fuel Cell 366291 0.0000 465493 1.27 down
318 ULBI $11.620 Ultralife Batteries, Inc Green Energy storage 51709 0.0002 27086 0.52 down
319 OEGY.OB $0.621 0 Green Solar 1299034 0.0000 329174 0.25 down
320 GTEC.OB $0.120 Genesis Tech Group     177453 0.0000 255722 1.44 up
