NewsFollowUp.com

news sources

econ charts

headlines

sitemap home
Volume Analysis price analysis home charts list A    charts list B  

 

05-Jan-07 average daily volume (last 10 days) today's close volume Volume % change $ up/down stk price
PLRS.OB 3875258 20750064 435% up $0.019
SFAD.OB 437631 2216750 407% up $0.002
THPW.OB 4062765 19029104 368% up $0.400
CNDO.OB 2515370 11544023 359% up $0.003
UVCL.OB 294925 1325000 349% up $0.008
CLBE.OB 748500 3354561 348% up $0.050
PWTC.OB 178251 509135 186% up $0.041
ATVE.OB 493359 1216109 146% up $0.018
TPBV.PK 2000320 4675000 134% up $0.005
ONEV.OB 1916437 3331547 74% up $0.013
ADOT.OB 59662549 95821144 61% up $0.000
AXGJ.PK 8928319 14321103 60% up $0.006
CKYS.PK 21863078 32789852 50% up $0.019
FCCN.PK 11635027 16620168 43% up $0.049
PUPS.PK 95505 130000 36% up $0.003
XRYM.PK 3373320 4589400 36% up $0.000
CYBL.OB 2596107 3398687 31% up $0.026
CYBL.OB 2596107 3398687 31% up $0.026
MMXT.OB 331408 386500 17% up $0.013
GSPI.PK 565203 656310 16% up $0.069
CYOS.OB 1313777 1504450 15% up $0.004
TGLO.OB 901145 965555 7% up $0.085
AVVW.OB 2314366 2450000 6% up $0.003
SCRH.OB 242832 197000 -19% up $0.012
FLIP.OB 1719774 1382794 -20% up $0.036
XKEM.OB 19550546 15689959 -20% up $0.026
XDSL.OB 2859177 2122251 -26% up $0.189
CRGO.OB 3029777 2198461 -27% up $0.007
CHID.OB 880337 626345 -29% up $0.225
MSSI.OB 577220 402500 -30% up $0.005
RSMI.OB 2155995 1454430 -33% up $0.124
CCMI.PK 1086747 696000 -36% up $0.010
BUGS.OB 2753342 1670683 -39% up $0.006
PAYD.OB 531705 322110 -39% up $0.320
LTII.OB 183091 110000 -40% up $0.025
ENGY.PK 373012 210000 -44% up $0.002
ERHE.OB 684685 344133 -50% up $0.430
GSHF.OB 492603 227653 -54% up $0.110
SHRN.OB 1197061 526006 -56% up $0.024
SSCY.OB 109044 39350 -64% up $0.110
NMCX.PK 45372413 15744406 -65% up $0.006
EFSF.OB 335662 107400 -68% up $0.175
GPSN.OB 636738 184369 -71% up $0.077
HKBV.PK 192025 55000 -71% up $0.003
CNOC.PK 107263 30000 -72% up $0.013
FNIX.OB 27928516 7392345 -74% up $0.003

ChartObject Chart 21

 

free hit counter javascript