NewsFollowUp.com

news sources

econ charts

headlines

sitemap home
Price Analysis volume  analysis  home   charts list A    charts list B

sorted on price change from previous day

05-Jan-07 average daily volume (last 10 days) today's close volume Volume % change $ up/down stk price % price dif
XRYM.PK 3373320 4589400 36.0% up 0.000 50.0%
PUPS.PK 95505 130000 36.1% up 0.003 50.0%
ENGY.PK 373012 210000 -43.7% up 0.002 45.5%
MSSI.OB 577220 402500 -30.3% up 0.005 42.9%
CNCG.OB 2463114 2000 -99.9% up 0.014 27.3%
ADVC.OB 34407035 8781000 -74.5% up 0.001 25.0%
ECCI.PK 562135 141950 -74.7% up 0.021 23.5%
PLMA.OB 2144489 526150 -75.5% up 0.008 23.1%
BTMD.PK 180545 10000 -94.5% up 0.011 22.2%
AXGJ.PK 8928319 14321103 60.4% up 0.006 22.2%
TGLO.OB 901145 965555 7.1% up 0.085 21.4%
SCRH.OB 242832 197000 -18.9% up 0.012 20.0%
THPW.OB 4062765 19029104 368.4% up 0.400 17.0%
PLKC.OB 5600438 20000 -99.6% up 0.001 16.7%
FCCN.PK 11635027 16620168 42.8% up 0.049 15.3%
ATVE.OB 493359 1216109 146.5% up 0.018 11.8%
ICOA.OB 7270146 1570000 -78.4% up 0.002 11.8%
CKYS.PK 21863078 32789852 50.0% up 0.019 11.8%
WNED.OB 693312 111455 -83.9% up 0.010 11.1%
CYOS.OB 1313777 1504450 14.5% up 0.004 10.0%
IDTA.PK 1382291 157100 -88.6% up 0.006 10.0%
NMCX.PK 45372413 15744406 -65.3% up 0.006 10.0%
SSCY.OB 109044 39350 -63.9% up 0.110 10.0%
XDSL.OB 2859177 2122251 -25.8% up 0.189 9.6%
XKEM.OB 19550546 15689959 -19.7% up 0.026 9.3%
PLRS.OB 3875258 20750064 435.4% up 0.019 9.1%
SHRN.OB 1197061 526006 -56.1% up 0.024 9.1%
LTII.OB 183091 110000 -39.9% up 0.025 8.7%
AVVW.OB 2314366 2450000 5.9% up 0.003 8.7%
MMXT.OB 331408 386500 16.6% up 0.013 8.3%
CYBL.OB 2596107 3398687 30.9% up 0.026 8.3%
CYBL.OB 2596107 3398687 30.9% up 0.026 8.3%
FNIX.OB 27928516 7392345 -73.5% up 0.003 7.7%
ERHE.OB 684685 344133 -49.7% up 0.430 7.5%
SFAD.OB 437631 2216750 406.5% up 0.002 7.1%
UVCL.OB 294925 1325000 349.3% up 0.008 6.7%
PWTC.OB 178251 509135 185.6% up 0.041 6.6%
EFSF.OB 335662 107400 -68.0% up 0.175 6.1%
TPBV.PK 2000320 4675000 133.7% up 0.005 6.0%
CCMI.PK 1086747 696000 -36.0% up 0.010 5.3%
GSHF.OB 492603 227653 -53.8% up 0.110 4.8%
CHID.OB 880337 626345 -28.9% up 0.225 4.7%
CRGO.OB 3029777 2198461 -27.4% up 0.007 4.6%
CLBE.OB 748500 3354561 348.2% up 0.050 4.2%
ONEV.OB 1916437 3331547 73.8% up 0.013 4.0%
IMRP.OB 922290 34544 -96.3% up 1.640 3.8%

ChartObject Chart 21

 

free hit counter javascript