search

Franklin Scandal Omaha

pictorial index

sitemap home

nfu

 

9/11 Truth, JFK assassination, Holocaust revision & ISIS interactive spreadsheet

9/11, JFK, Holocaust ISIS Timeline

 
 

 

WTC 9/11 lease info

below

 

 

 

 

 

 

 

9-11

 

 
WTC Lease info  
LANDMARK EDUCATION CORPORATION 1WTC 7 118 23-Nov-98 23-Jun-14
BANK OF AMERICA CORP. 1WTC 9 901 8-Oct-93 30-Jun-10
BANK OF AMERICA CORP. 10 1001 5-Dec-93 30-Jun-10
TES (USA) CORPORATION 1WTC 11 1147 1-Dec-99 30-Nov-04
TES (U.S.A.) CORPORATION 1WTC 11 1147 1-Aug-94 30-Nov-99
ALLSTATE INSURANCE CO. 1WTC 11 1145 4-Jan-96 31-Dec-00
CANDIA SHIPPING (USA) INC. 1WTC 11 1111 1-Jul-98 28-Feb-99
PORCELLA, VICINI & CO., INC. 1WTC 11 1151 1-May-99 30-Apr-04
BANK OF AMERICA CORP. 1WTC 11 1115 19-Nov-93 30-Jun-10
SYNS TECHNOLOGIES, INC 1WTC 11 103 1-Aug-97 31-Jul-99
JAMES R. TUCKER 1WTC 11 1153 27-Oct-97 26-Oct-00
PRIMARK DECISION ECONOMICS, IN 1WTC 11 1109 15-May-99 14-May-09
M.J. BRUDERMAN & COMPANY, INC. 1WTC 11 1155 16-May-99 15-May-02
BANK OF AMERICA CORP. 1WTC 12 1201 13-Sep-93 30-Jun-10
BANK OF AMERICA CORP. 1WTC 13 1301 8-Apr-94 30-Jun-10
BANK OF AMERICA CORP. 1WTC 14 1401 7-Oct-94 30-Jun-10
LANDMARK EDUCATION CORPORATION 1WTC 15 1501 23-Nov-98 23-Jun-13
ZIM-AMERICAN ISRAELI SHIPPING 1WTC 16 1601 1-Mar-96 28-Feb-06
EMPIRE BLUE CROSS BLUE SHIELD 1WTC 17 1701 10-Dec-97 31-Dec-18
BANK OF AMERICA CORP. 1WTC 18 1801 11-Mar-94 30-Jun-10
P.A.(AVIATION DEPT.) 1WTC 19 127 1-Aug-99 31-Dec-10
EMPIRE BLUE CROSS BLUE SHIELD 1WTC 19 1901 10-Dec-97 31-Dec-18
EMPIRE BLUE CROSS BLUE SHIELD 1WTC 20 2001 10-Dec-97 31-Dec-18
P.A.(ISD/ELEC TOLLS) 1WTC 21 2121 1-Aug-99 31-Dec-10
P.A.(OP SAIL/GOV & COM REL) 1WTC 21 2165 1-Aug-99 31-Dec-10
UNITED SEAMEN'S SERVICE, INC. 1WTC 21 2161 1-Jun-96 31-May-01
FRIENDS IVORY & SIME TRUST CO. 1WTC 21 2101 1-Aug-98 31-Jul-03
FRIENDS IVORY & SIME TRUST CO. 1WTC 21 2169 1-Jan-99 31-Jul-03
FRIENDS IVORY & SIME TRUST CO. 1WTC 21 180 12-Jun-95 31-Jul-98
TOKUMARU, TADASH MD 1WTC 21 2151 1-Mar-97 28-Feb-02
R.F. CARROLL & CO. 1WTC 21 2143 1-Jan-99 31-Dec-99
UNITED HERCULES, INC. 1WTC 21 2113 1-Nov-98 31-Oct-01
DONGWON SECURITIES CO., LTD. 1WTC 21 2149 1-Sep-97 31-Dec-99
LIEF INTERNATIONAL (USA) INC. 1WTC 21 2133 1-Jan-95 31-Dec-99
TOWER COMPUTER SERVICES, INC. 1WTC 21 2141 1-May-97 31-Oct-02
LAW OFFICES OF ROMAN V. POPIK, 1WTC 21 2111 1-May-00 30-Apr-02
LAW OFFICES OF ROMAN V. POPIK, 1WTC 21 2111 1-May-98 30-Apr-00
AVESTA COMPUTER SERVICES LTD. 1WTC 21 2153 1-Oct-00 30-Sep-02
AVESTA COMPUTER SERVICES LTD. 1WTC 21 2153 1-Oct-95 30-Sep-00
REGIONAL ALLIANCE FOR SMALL CO 1WTC 21 2135 8-Jun-00 26-Apr-05
CONTINENTAL LOGISTICS INC. 1WTC 21 2145 1-Aug-98 31-Jul-00
TRADING TECHNOLOGIES, INC. 1WTC 21 2135 1-Apr-99 31-Mar-02
GLOBAL SPECIALTY RISK, INC. 1WTC 21 2133 15-Feb-00 14-Feb-02
CAT TECHNOLOGY, INC. 1WTC 21 2143 1-Jul-00 30-Jun-02
P.A.(WORLD TRADE DEPT.) 1WTC 22 2265 1-Aug-99 31-Dec-10
MCCARTER & ENGLISH 1WTC 22 2247 1-Dec-97 30-Nov-00
MCCARTER & ENGLISH 1WTC 22 2247 17-Oct-95 30-Nov-97
MCCARTER & ENGLISH 1WTC 22 2255 1-Oct-98 30-Nov-00
MCCARTER & ENGLISH 1WTC 22 2289 1-Jun-98 30-Nov-00
INTERNATIONAL FINANCIAL SERV. 1WTC 22 2269 23-Oct-95 30-Nov-99
INTERNATIONAL FINANCIAL SERV. 1WTC 22 183 10-May-96 31-Aug-99
SINOCHEM (USA) INC 1WTC 22 2224 1-Sep-00 31-Aug-03
CHINA PATENT AND TRADEMARK AGE 1WTC 22 2205 15-Dec-97 30-Apr-01
KAISER OVERSEAS, INC. 1WTC 22 2283 1-Apr-00 31-Mar-02
KAISER OVERSEAS, INC. 1WTC 22 2283 1-Apr-96 31-Mar-00
FERROMIN INTERNATIONAL TRADE 1WTC 22 2253 1-Jan-98 31-Dec-98
TELEGLOBE 1WTC 22 2263 1-Jan-99 31-Mar-03
TELEGLOBE 1WTC 22 2261 1-Jan-99 31-Mar-03
CHICAGO OPTIONS EXCHANGE BUILD 1WTC 22 2243 2-Oct-95 30-Sep-05
SINO LION (USA), LTD. 1WTC 22 2273 11-Feb-00 10-Feb-03
CHINA MALL INC. CHENG XIANG 1WTC 22 2201 1-Sep-99 31-Aug-02
NORTHAMERICAN RESEARCH INC. 1WTC 22 2297 1-Nov-99 31-Oct-00
NORTHAMERICAN RESEARCH INC. 1WTC 22 2297 1-Nov-98 31-Oct-99
FARENCO (U.S.A.) INC. 1WTC 22 2207 1-Oct-99 30-Sep-01
FARENCO (U.S.A.) INC. 1WTC 22 2207 21-Oct-96 20-Sep-99
WOLFE CONSULTANTS, INC. 1WTC 22 2221 1-Mar-99 28-Feb-02
WRC USA ENTERPRISES, INC. 1WTC 22 2293 1-Nov-98 31-Oct-00
J.P.TRADING USA INC. 1WTC 22 2273 10-Feb-97 9-Feb-02
GC SERVICES LIMITED PARTNERSHI 1WTC 22 2209 1-Mar-00 28-Feb-01
GC SERVICES LIMITED PARTNERSHI 1WTC 22 2209 1-Mar-97 29-Feb-00
ICZ, INC. 1WTC 22 2225 23-Jun-97 12-Jun-02
NEW KOOLING (USA), INC. 1WTC 22 2285 1-Jul-00 30-Jun-02
NEW KOOLING (USA), INC. 1WTC 22 2285 1-Jul-97 30-Jun-00
CCCH RAINIER ENTERPRISES (USA) 1WTC 22 2291 1-Jul-97 30-Jun-99
MLU INVESTMENT GROUP 1WTC 22 2271 1-Dec-99 30-Nov-01
MLU INVESTMENT GROUP 1WTC 22 2271 1-Dec-97 30-Nov-99
GOLD SKY INC. 1WTC 22 2287 1-Apr-01 31-Mar-03
GOLD SKY INC. 1WTC 22 2287 1-Apr-98 31-Mar-01
MARKET RESEARCH GROUP 1WTC 22 2295 15-Feb-98 28-Feb-01
GLOBAL CONTROL SYSTEMS, INC. 1WTC 22 2203 4-Jan-99 3-Jan-02
KAROON CAPITAL MANAGEMENT 1WTC 22 2227 5-Jan-99 4-Jan-01
OPEN SYSTEMS INTERFACE SOLUTIO 1WTC 22 2281 1-Jan-01 31-Dec-03
OPEN SYSTEMS INTERFACE SOLUTIO 1WTC 22 2281 29-Jan-99 28-Jan-01
SYSOFT, INC. 1WTC 22 2267 1-Jan-00 2-Jan-03
NEW YORK TELECOM PARTNERS, LLC 1WTC 22 2223 1-Sep-99 31-Aug-04
SCPIE HOLDINGS, INC. 1WTC 22 2269 15-Mar-00 31-Mar-05
AMERINET TELECOM. GROUP, INC. 1WTC 22 2297 15-Mar-00 14-Mar-02
EMPIRE BLUE CROSS BLUE SHIELD 1WTC 23 2301 10-Dec-97 31-Dec-18
EMPIRE BLUE CROSS BLUE SHIELD 1WTC 24 2401 10-Dec-97 31-Dec-18
RADIO SHACK 1WTC 25 145 1-Dec-94 14-Apr-99
GARBAN INTERCAPITAL SVCS, LLC 1WTC 25 2501 1-Aug-00 10-Jan-13
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2601 14-Aug-97 13-Jul-12
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2600A 1-Mar-00 10-Jan-13
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2600B 1-Mar-00 10-Jan-13
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2600C 1-Mar-00 10-Jan-13
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2600E 1-Sep-00 10-Jan-13
GARBAN INTERCAPITAL SVCS, LLC 1WTC 26 2600D 1-Sep-00 10-Jan-13
EMPIRE BLUE CROSS BLUE SHIELD 1WTC 27 2701 10-Dec-97 31-Dec-18
EMPIRE BLUE CROSS BLUE SHIELD 1WTC 28 2801 10-Dec-97 31-Dec-18
EMPIRE BLUE CROSS BLUE SHIELD 1WTC 29 2901 10-Dec-97 31-Dec-18
EMPIRE BLUE CROSS BLUE SHIELD 1WTC 30 3001 10-Dec-97 31-Dec-18
EMPIRE BLUE CROSS BLUE SHIELD 1WTC 31 3101 10-Dec-97 31-Dec-18
ROHDE & LIESENFELD, INC. 1WTC 32 3269 1-Mar-96 28-Feb-03
ROHDE & LIESENFELD, INC. 1WTC 32 3269A 1-Mar-96 28-Feb-03
CHANG HWA COMMERCIAL BANK 1WTC 32 3211 1-Jul-97 30-Jun-07
CHANG HWA COMMERCIAL BANK 1WTC 32 3211A 1-Jul-97 30-Jun-07
BANCO LATINOAMERICANO DE EXPOR 1WTC 32 3227 11-Jul-00 10-Jul-10
SERKO & SIMON 1WTC 33 181 29-Nov-78 31-Dec-98
BEREL & MULLEN 1WTC 33 3347 1-Aug-00 31-Jul-01
BEREL & MULLEN 1WTC 33 3347 3-May-98 31-Jul-00
BEREL & MULLEN 1WTC 33 185 1-Aug-00 31-Jul-01
BEREL & MULLEN 1WTC 33 185 3-May-98 1-Jul-00
SERKO & SIMON 1WTC 33 3371 1-Oct-99 31-Oct-07
SERKO & SIMON 1WTC 33 3371 1-Nov-97 30-Sep-99
MANAA & JARMAN TRADING GROUP, 1WTC 33 3337 15-May-97 14-May-02
MIS SERVICES COMPANY 1WTC 33 3399 6-Jan-97 31-Dec-01
MIS SERVICES COMPANY 1WTC 33 3391 6-Jan-97 31-Dec-01
MIS SERVICES COMPANY 1WTC 33 3393 1-Jul-94 30-Jun-99
MIS SERVICES COMPANY 1WTC 33 170 1-Jul-94 30-Jun-99
KOUDIS INTERNATIONAL, INC 1WTC 33 3351 1-Jul-96 30-Jun-03
CHINA DAILY DISTRIBUTION CORP. 1WTC 33 3369A 1-Sep-99 31-Aug-02
CHINA DAILY DISTRIBUTION CORP. 1WTC 33 3363 1-Sep-94 31-Aug-99
CHINA DAILY DISTRIBUTION CORP. 1WTC 33 3369B 1-Sep-99 31-Aug-02
AMERICAN KANGDA ENTERPRISES 1WTC 33 3363 1-Jan-00 31-Dec-01
ENSEC INC. 1WTC 33 3359 1-Oct-95 30-Sep-97
CHINA MALL INC. CHENG XIANG TR 1WTC 33 3365 18-Nov-95 17-Nov-00
FLEXI-INTERNATIONAL SOFTWARE 1WTC 33 3335 1-May-88 30-Apr-08
RACHEL & ASSOCIATES 1WTC 33 3367 8-Jul-98 7-Jul-00
GOLDEN KING (USA) LIMITED 1WTC 33 3373 7-Jul-00 30-Jun-01
GOLDEN KING (USA) LIMITED 1WTC 33 3373 7-Jul-97 6-Jul-00
HUAN TONG INTERNATIONAL (U.S.A 1WTC 33 3353 15-Aug-98 14-Jul-01
BROWN & WOOD, LLP. 1WTC 33 3363 1-Apr-00 31-Mar-01
DATA TRANSMISSION NETWORK CORP 1WTC 33 3397 1-Feb-98 31-Jan-00
LEVEL 3 COMMUNICATIONS 1WTC 33 3395 1-Feb-00 31-Jan-05
WALL STREET REALTY CAPITAL, IN 1WTC 33 3357 5-Feb-99 4-Feb-01
ABS, INC. 1WTC 33 3365 15-Oct-99 14-Oct-01
WR HAMBRECHT & CO., LLC 1WTC 33 3311 1-Jul-00 30-Jun-06
P.A.(LAW DEPT.) 1WTC 34 3407 1-Aug-99 31-Dec-10
P.A.(PORT COMMERCE) 1WTC 34 3405 1-Aug-99 31-Dec-10
P.A.(PORT COMMERCE) 1WTC 34 3403 1-Aug-99 31-Dec-10
P.A.(PORT COMMERCE) 1WTC 34 3401 1-Aug-99 31-Dec-10
LUMBERMENS MUTUAL CASUALTY 1WTC 35 3501 9-Jun-97 1-Jun-13
LUMBERMENS MUTUAL CASUALTY 1WTC 36 3601 9-Jun-97 1-Jun-13
GOVERNMENT OF THAILAND 1WTC 37 3731 28-Jun-99 31-May-02
COMMODITY FUTURES TRADING COMM 1WTC 37 3747 22-Jun-92 30-Jun-07
MCI METRO ACCESS TRANSMISSION 1WTC 37 161 1-Mar-95 29-Feb-00
TURNER CONSTRUCTION CO. 1WTC 38 3871 1-Feb-96 31-Dec-00
P.A.(ENGINEERING FILES) 1WTC 38 3813 1-Aug-99 31-Dec-10
P.A.(WTD/TURNER) 1WTC 38 3801 1-Aug-99 31-Dec-10
P.A.(ENGINEERING) 1WTC 38 3811 1-Aug-99 31-Dec-10
HANCOCK INSURANCE CO 1WTC 38 3841 7-Dec-87 31-Dec-97
CROSS CENTURIES PROPERTY, INC. 1WTC 38 3861 1-Mar-98 28-Feb-99
G.W.FINANCE AND TRADE CORP. 1WTC 38 3857 1-Apr-97 31-Mar-00
REGIONAL ALLIANCE FOR SMALL CO 1WTC 38 3853 1-Sep-96 31-Aug-99
LEHMAN BROTHERS 1WTC 38 3803 15-Sep-00 14-Mar-16
NORTHERN TRUST INTL. 1WTC 39 3941 13-Nov-71 30-Jun-00
NORTHERN TRUST INTL. 1WTC 39 3917 1-Jun-82 30-Jun-00
NORTHERN TRUST INTL. 1WTC 39 3909 1-Jun-82 30-Jun-00
OVERSEAS UNION BANK LTD. 1WTC 39 3955A 1-Aug-99 31-Jul-04
OVERSEAS UNION BANK LTD. 1WTC 39 3955 1-Aug-94 31-Jul-99
XCEL FEDERAL CREDIT UNION 1WTC 39 3911 1-Oct-93 30-Sep-03
TAI FOOK SECURITIES (U.S.) INC 1WTC 39 3915 1-Nov-95 31-Oct-00
CULTURAL INSTITUTION RETIREMEN 1WTC 39 3969 1-Jun-97 31-May-07
CULTURAL INSTITUTION RETIREMEN 1WTC 39 109 1-Jun-99 31-May-07
CULTURAL INSTITUTION RETIREMEN 1WTC 39 109 1-May-93 31-May-99
MCI WORLD COM 1WTC 39 164 1-Feb-91 31-Jan-01
FIRST LIBERTY INVESTMENT GROUP 1WTC 39 3973 15-Jan-99 14-Jan-05
LEHMAN BROTHERS 1WTC 39 3901 15-Sep-00 14-Sep-16
P.A.(PURCHASING DIVISION) 1WTC 40 4011 1-Aug-99 31-Dec-10
P.A. (ART PROGRAM) 1WTC 40 4050 1-Aug-99 31-Dec-10
P.A. (DIR. PROCUREMENT) 1WTC 40 4040 1-Aug-99 31-Dec-10
P.A.(PROCUREMENT & MAT'L MGT.) 1WTC 40 4075 1-Aug-99 31-Dec-10
AIBC INVESTMENT SERVICES CORP. 1WTC 40 4010 13-May-96 9-May-06
RLI INSURANCE COMPANY 1WTC 40 4073 15-Oct-98 14-Oct-03
LEHMAN BROTHERS 1WTC 40 4001 15-Sep-00 14-Sep-16
P.A.(GENERAL SERVICES/CAFETERI 1WTC 43 4301 1-Aug-99 31-Dec-10
P.A.(GENERAL SERVICES/KITCHEN) 1WTC 44 4405 1-Aug-99 31-Dec-10
P.A.(GENERAL SERVICES/KITCHEN) 1WTC 44 4407 1-Aug-99 31-Dec-10
N.Y. SOCIETY OF SECURITY ANALY 1WTC 44 4447A 13-Apr-94 12-Apr-09
N.Y. SOCIETY OF SECURITY ANALY 1WTC 44 4447 13-Apr-94 12-Apr-09
N.Y. SOCIETY OF SECURITY ANALY 1WTC 44 4403 5-Jul-95 12-Apr-09
GOURMET FOOD ASSOCIATES, LLC 1WTC 44 4401 1-Oct-98 30-Sep-08
S. STERN CUSTOM BROKERS 1WTC 45 4525 7-Sep-96 6-Sep-99
WORLD TRANSPORTATION, INC. 1WTC 45 4501 1-Feb-95 30-Dec-99
BRAMAX MFG. (USA) CORPORATION 1WTC 45 4537 1-Nov-95 31-Oct-00
SECURITY TRADERS ASSOCIATION 1WTC 45 4511 1-Apr-99 31-Mar-02
SECURITY TRADERS ASSOCIATION 1WTC 45 4507 1-Jan-00 31-Mar-02
SASSOONS, INC. 1WTC 45 4543 1-Jun-00 31-May-02
SASSOONS, INC. 1WTC 45 4543 1-Sep-98 31-May-00
THE COMPANY STORE 1WTC 45 4523 1-Aug-95 31-Jul-96
SRA (AMERICA) INC. 1WTC 45 4539a 1-Sep-99 31-Aug-04
SRA (AMERICA) INC. 1WTC 45 4539a 1-Aug-94 31-Jul-99
SMW TRADING COMPANY, INC. 1WTC 45 4509 7-Apr-97 6-Apr-02
M.A. KATZ, C.P.A., P.C. 1WTC 45 4515 1-Sep-00 30-Aug-02
M.A. KATZ, C.P.A., P.C. 1WTC 45 4515 1-May-96 30-Apr-00
EMPLOYEE MERIT, INC 1WTC 45 4587 1-Jun-99 31-Dec-01
EMPLOYEE MERIT, INC 1WTC 45 4587 1-Jun-97 31-May-99
JOHNSON ENTERPRISES, INC.EXECU 1WTC 45 4517 15-Oct-90 14-Oct-00
CHINA CONSTRUCTION AMERICA INC 1WTC 45 4529 1-May-00 30-Apr-02
CORDOBA TRADE CENTER 1WTC 45 4547 1-Nov-98 31-Oct-01
BAO HERCULES INC. 1WTC 45 4521 1-Feb-00 31-Jan-01
BAO HERCULES INC. 1WTC 45 4521 1-Feb-93 31-Jan-00
AMERICAN LOTA INTERNATIONAL 1WTC 45 4545 1-Aug-98 31-Jul-08
RICHARD A. ZIMMERMAN, ESQ. 1WTC 45 171 14-Feb-94 13-Feb-97
THE PEOPLES INSURANCE CO. OF C 1WTC 45 4555 1-Apr-98 31-Mar-01
PATINKA INTERNATIONAL 1WTC 45 4575 1-Apr-98 31-Mar-00
HUBEI INTERNATIONAL 1WTC 45 4503 1-Apr-98 31-Mar-01
COUSINS D. & N., INC. 1WTC 45 4561 25-Jul-97 24-Aug-99
ATI TELECOM, INC. 1WTC 45 4531 1-Aug-95 31-Jul-00
NORTHERN LIGHTS TRADING 1WTC 45 4563 1-Aug-97 31-Jul-00
POINTER (U.S.A.), INC. 1WTC 45 4507 24-Aug-97 23-Aug-99
FERTITTA ENTERPRISES,INC. 1WTC 45 4583 2-Jan-96 1-Jan-01
SIESFA INTERNATIONAL CORP. 1WTC 45 4535 15-Oct-99 31-Oct-02
SIESFA INTERNATIONAL CORP. 1WTC 45 4535 15-Oct-96 14-Oct-99
PURE ENERGY CORP. 1WTC 45 4573 1-Feb-97 31-Jan-99
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4571 1-Oct-98 30-Sep-08
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4527 1-Oct-98 30-Sep-08
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4533 1-Oct-98 30-Sep-08
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4567 1-Oct-98 30-Sep-08
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4505 1-Oct-98 30-Sep-08
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4579 1-Oct-98 30-Sep-08
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4577 1-Oct-98 30-Sep-08
GOURMET FOOD ASSOCIATES, LLC 1WTC 45 4595 1-Oct-98 30-Sep-08
DUNAVANT COMMODITY CORP. 1WTC 45 4527 1-Oct-99 31-Jul-02
DUNAVANT COMMODITY CORP. 1WTC 45 4569 1-Aug-97 31-Jul-02
S&P INTERACTIVE SYSTEMS, INC. 1WTC 45 4547 1-Oct-99 31-Aug-03
QUINT AMASIS, LLC 1WTC 45 4581 1-Sep-98 31-Aug-03
STREAMLINE CAPITAL, LLC 1WTC 45 4561 1-Nov-99 30-Jun-02
STREAMLINE CAPITAL, LLC 1WTC 45 4549 1-Dec-99 30-Jun-02
STREAMLINE CAPITAL, LLC 1WTC 45 4553 1-Sep-98 30-Jun-00
YI CHOU (USA) INC. 1WTC 45 4505 15-Dec-99 14-Dec-01
FEKA CONSTRUCTION, INC. 1WTC 45 4503 1-Jan-00 31-Dec-01
IPACE, INC 1WTC 45 4501 1-Mar-00 28-Feb-01
SAKURA INSURANCE AGENCY 1WTC 45 4535 1-Jul-00 30-Jun-02
P.A.CONTRACTOR (C.E.N.Y.) INC. 1WTC 46 4691 1-Jan-00 31-Dec-10
ROLAN SABET D/B/A: R.S. PROPER 1WTC 46 4685 1-Sep-98 31-Aug-01
SINOPEC, USA, INC. 1WTC 46 4655 1-May-97 30-Apr-00
MCI WORLD COM 1WTC 46 165 1-Sep-93 31-Jan-01
LIEF INTERNATIONAL (USA), INC. 1WTC 46 4647 1-Jan-00 31-Dec-00
CONSOLIDATED STEELEX CORP. 1WTC 46 4641 1-Dec-98 30-Nov-00
SUGGESTED OPEN SYSTEM, INC. 1WTC 46 4633 1-Nov-98 31-Jul-07
J & X INTERNATIONAL CORP. 1WTC 46 4687A 15-Aug-99 30-Jun-02
J & X INTERNATIONAL CORP. 1WTC 46 4687A 15-Aug-98 14-Aug-99
J & X INTERNATIONAL CORP. 1WTC 46 4687 15-Aug-97 14-Aug-98
FIRST PACIFIC RIM CORP. 1WTC 46 4629 1-Jan-97 31-Dec-01
DAHAO USA 1WTC 46 4631 1-Jul-98 30-Jun-03
DAQING LIAN YI PETROCHEM.INT'L 1WTC 46 4623 21-Jun-96 20-Jun-99
SAB (N.Y.) INC. 1WTC 46 4647 1-Sep-96 31-Aug-01
JENSEN & JENSEN 1WTC 46 4627A 4-Apr-00 31-Mar-07
JENSEN & JENSEN 1WTC 46 4627 1-Apr-97 31-Mar-07
KISCO CORPORATION  (USA) 1WTC 46 4663A 1-Jan-99 31-Dec-01
KISCO CORPORATION  (USA) 1WTC 46 4663 1-Jan-97 31-Dec-98
SIESFA INTERNATIONAL CORP. 1WTC 46 4635 1-Feb-00 31-Oct-02
MEGANET MANAGEMENT CONSULTANT 1WTC 46 4667 28-Dec-96 27-Nov-01
SCI (US) INC. 1WTC 46 4603 15-Feb-97 14-Jan-02
ASTDC, INC. 1WTC 46 4673 1-Apr-97 31-Mar-07
ASTDC, INC. 1WTC 46 4683 16-Sep-97 30-Sep-99
T & T ENTERPRISES INT'L INC. 1WTC 46 4669 1-Mar-00 28-Feb-02
T & T ENTERPRISES INT'L INC. 1WTC 46 4669 1-Mar-97 29-Feb-00
SHANDONG RESOUCES, INC 1WTC 46 4651 1-Jun-97 31-May-02
BLUESKY TECHNOLOGIES 1WTC 46 4643 1-Dec-97 30-Nov-07
BAYVIEW FINANCIAL TRADING GROU 1WTC 46 4671 1-Jan-98 31-Dec-00
ECO J TRADE CORP 1WTC 46 4609 17-Feb-98 16-Feb-06
AUSPIC INT'L TECH. TRADE CO. I 1WTC 46 4605 15-Mar-98 14-Mar-03
US CHINA CHAMBER OF COMMERCE 1WTC 46 4635 16-Jan-98 15-Jan-00
YONG REN AMERICA 1WTC 46 4681 16-Apr-98 15-Apr-00
MELVIN MAUSKOPF D/B/A JUSTHOLL 1WTC 46 4679 1-Aug-98 31-Jul-03
HUMMINGBIRD COMMUNICATIONS 1WTC 46 4621 1-Nov-98 31-Oct-03
PROSPECT INTERNATIONAL, INC. 1WTC 46 4645 1-Nov-98 31-Oct-00
BANK OF YOKOHAMA, LTD. 1WTC 46 4625 23-Feb-99 28-Feb-02
CHENGDU SHUANGYANG CO. GROUP, 1WTC 46 4697 16-Dec-98 15-Dec-99
KADING COMPANIES, S.A. 1WTC 46 4695 1-Jan-01 31-Dec-03
KADING COMPANIES, S.A. 1WTC 46 4695 1-Jan-99 31-Dec-00
NYS & LOCAL EMP. RET. SYS. 1WTC 46 4691 1-Nov-99 31-Oct-04
THOMAS D. MANGIONE, LTD. 1WTC 46 4677 10-Aug-99 10-Aug-01
SHIPPING SERVICES ITALIA SRL 1WTC 46 4645 1-Sep-99 31-Aug-02
CHARLES P. CHAN, CPA 1WTC 46 4683 15-Oct-99 14-Oct-04
WELDER & MAYER CPA'S, P.C. 1WTC 46 4653 1-Nov-99 31-Oct-04
TELLIGENT ADVISORS, LLC 1WTC 46 4665 15-Dec-99 14-Dec-02
WORLD NEWS & MEDIA GROUP, INC. 1WTC 46 4651 15-Mar-00 28-Feb-02
ISLAND MARKETING, INC. 1WTC 46 4693 1-Feb-00 31-Jan-01
HONOR CHEM, INC. 1WTC 46 4697 1-Mar-00 28-Feb-02
HITACHI SOFT ENGIN AMER LTD 1WTC 46 4671 15-Sep-00 14-Sep-02
TSUNAMI COMPUTING, INC. 1WTC 46 4691 1-Oct-00 30-Sep-02
MILLERTON TRADING LLC/ MILLERT 1WTC 47 4767 28-Jun-95 27-Jun-98
FIRST UNION SECURITIES, INC. 1WTC 47 4709 17-May-93 16-May-09
GZ STEPHENS INC 1WTC 47 4749 14-Oct-95 31-Jul-02
PACIFIC AMERICAN CORP. 1WTC 47 4789 1-Mar-97 28-Feb-07
W.J. EXPORT-IMPORT, INC. 1WTC 47 4757 1-Jun-00 31-May-02
W.J. EXPORT-IMPORT, INC. 1WTC 47 4757 23-May-95 30-May-00
GRANT INTERNATIONAL ENTERPRISE 1WTC 47 4701 4-Nov-95 31-Dec-98
AMERICAN TCC INT'L GROUP, INC. 1WTC 47 4763 15-Oct-98 30-Jun-99
NFA/GGG, INC D/B/A ADJUSTESS I 1WTC 47 4765 1-Sep-97 31-Aug-98
THE LAW FIRM OF TANG & ASSOCIA 1WTC 47 4761 1-Nov-97 31-Oct-02
QUINT AMASIS, LLC 1WTC 47 4763 1-Nov-99 31-Aug-03
NEC COMPUTER SYSTEMS INC. 1WTC 47 4705 1-Apr-99 28-Feb-01
CLEARFOREST CORP. 1WTC 47 4769 15-Apr-00 14-Apr-05
DAI-ICHI KANGYO BANK, LTD. THE 1WTC 48 4811 1-Apr-94 31-Mar-10
DAI-ICHI KANGYO BANK, LTD. THE 1WTC 49 4911 1-Apr-94 31-Mar-10
DAI-ICHI KANGYO BANK, LTD. THE 1WTC 50 5027 1-Apr-94 31-Mar-10
DAI-ICHI KANGYO BANK, LTD. THE 1WTC 50 5027A 1-Apr-95 31-Mar-10
P.A.(ENGINEERING/QUALITY ASSU) 1WTC 51 5147 1-Aug-99 31-Dec-10
P.A.(ENGINEERING/ENG MGMT. SER 1WTC 51 5167 1-Aug-99 31-Dec-10
P.A. (JFK ENGINEERING) 1WTC 51 5157 1-Aug-99 31-Dec-10
P.A.(ENGERY) 1WTC 51 5180 1-Aug-99 31-Dec-10
AT & T LOCAL SERVICES 1WTC 51 5121A 1-Apr-92 31-Mar-02
AT & T LOCAL SERVICES 1WTC 51 5121 1-Jan-93 31-Mar-02
AT & T LOCAL SERVICES 1WTC 51 186 1-Jan-94 31-Mar-02
TRADEWEB LLC 1WTC 51 5163 1-Apr-00 31-Mar-10
TRADEWEB LLC 1WTC 51 5149 1-Jul-02 31-Mar-10
TRADEWEB LLC 1WTC 51 5149 29-Aug-00 30-Jun-02
TRADEWEB LLC 1WTC 51 5173 21-Jun-00 31-Mar-10
TRADEWEB LLC 1WTC 51 5145 1-Jun-00 31-Mar-10
CHEMICAL & PHARMACEUTICAL PRES 1WTC 51 5151 1-Feb-99 31-Jan-04
